Harga dan spesifikasi oppo f1 plus April 2016
Zona Smartphone- Oppo F1 Plus- Oppo adalah corp elektronik yang berasal dari Guangdong, China. Dalam karirnya di dunia elektronik mereka tidak hanya mengeluarkan satu produk, melainkan mereka memasarkan beberapa produk lain yang tidak kalah interes. Seperti Mp3, LCD-TVs, dan DVD/Blu-ray players produk Oppo mulai ramai pada tahun 2004 silam, lalu mereka pun berinovasi untuk terjun didunia smartphone, dipasaran publik oppo sangat tidak asing lagi untuk didengar oleh telinga. Produk smartphone terakhir yang dipasarkanya adalah Oppo F1 lus.
Smartphone yang diluncurkan pada bulan Maret 2016 lalu adalah sebuah produk yang memiliki spesifikasi sangat canggih yang dibekali layar 5,50 inci dengan resolusi 1080 pixels dengan 1920 dari 401 pixels per inci. Sangat pantas bila gedget yang satu ini menjadi prioritas publik.
Karena harga menyesuaikan kualitas, gedget ini dibandrol sesuai dengan spesifik kualitasnya yang dibekalkan oleh corp oppo, tidak akan ada yang kecewa dengan harga tinggi namun memuaskan costumer bahkan harga yang sedemikian takan terdengar ringan jika dilunasi dengan fitur-fitur yang mewah, body yang ramping, kamera yang jernih, dan fitur lainnya yang mampu menawan costumer.
![]() |
| Oppo F1 Plus |
Spesifikasi Oppo F1 Plus
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| Luncur | Announced | Maret, 2014 |
| Status | tersedia, Rilis Maret 2016 | |
| Body | Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
| Weight | 145 g (5.11 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Tampilan | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - Color OS 3.0 | ||
| Platform | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6755 Helio P10 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Mali-T860MP2 | |
| Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM | |
| Kamera | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 16 MP, f/2.0 | |
| Suara | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0, USB Host | |
| Fitur | Sensors | Fingerprint, accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/H.264 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Document viewer | ||
| - Photo/video editor | ||
| Battery | Non-removable Li-Po 2850 mAh battery | |
| Misc | Colors | Gold, Rose Gold |
| Tests | Camera | Photo / Video |
| Battery life | Endurance rating 74h |
| Type | Baru/second | Harga |
|---|---|---|
| Oppo F1 Plus | Baru | Rp.5.499.000 |
| second |

Komentar
Posting Komentar