Harga terbaru iPhone 4 semua series 2016
Zonasmartphone-iPhone 4- Harga HP Apple iPhone 4 Terbaru Bulan Mei 2016 ini mengalami perubahan dari harga yang ditawarkan pada periode sebelumnya.Seperti yang kita ketahui, Apple merupakan salah satu perusahaan terkemuka yang selalu menghadirkan produk-produk unggulan. Hampir semua produk besutan Apple dapat memikat banyak konsumen terutama di pasar tanah air, salah satunya adalah iPhone 4
IPhone 4 sendiri pertama kali diluncurkan pada tahun 2010, terbatas hanya di 5 negara dan salah satunya Indonesia. Di tanah air sendiri, Apple ini dipatok dengan harga iPhone 4 USD 299. Sebuah harga yang terbilang fantastis. Namun, inilah Apple yang selalu hadir dengan produk bernilai jual tinggi.
Salah satu kelebihan HP ini yang memiliki daya tarik lebih adalah pada sektor layar. Anda bisa menyaksikan film dan memainkan game favorit dengan tampilan pada layar yang cukup luas berukuran 3.5 inci dengan 330 ppi pixel density. Layar yang mendukung resolusi 640 x 960 piksel ini mengusung teknologi layar sentuh LED-backlit IPS LCD capacitive dan dilindungi oleh Corning Gorilla Glass dan oleophobic coating agar terbebas dari goresan. Kombinasi antara ukuran layar yang luas, resolusi tinggi dan teknologi layar yang baik pastinya akan mampu menghasilkan rasa nyaman dan membuat mata para pemakai semakin dimanjakan
Spesifikasi iPhone 4
NETWORK | Technology | |
---|---|---|
GSM / HSPA | ||
LAUNCH | Announced | 2010, June |
Status | Available. Released 2010, June | |
BODY | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
Weight | 137 g (4.83 oz) | |
SIM | Micro-SIM | |
- Scratch-resistant glass back panel | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 3.5 inches (~54.0% screen-to-body ratio) | |
Resolution | 640 x 960 pixels (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating | |
PLATFORM | OS | iOS 4, upgradable to iOS 7.1.1 |
Chipset | Apple A4 | |
CPU | 1.0 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
MEMORY | Card slot | No |
Internal | 8/16/32 GB, 512 MB RAM | |
CAMERA | Primary | 5 MP, f/2.8, autofocus, LED flash, check quality |
Features | 1/3.2" sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo | |
Video | 720p@30fps, check quality | |
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi only | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | v2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic | ||
- iCloud cloud service | ||
- MP3/WAV player | ||
- MP4/H.264 player | ||
- Document viewer | ||
BATTERY | Non-removable Li-Po 1420 mAh battery | |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music play | Up to 40 h | |
MISC | Colors | Black, White |
SAR US | 1.17 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.93 W/kg (head) 0.74 W/kg (body) | |
Price group | 4/10 | |
TESTS | Display | Contrast ratio: 1242:1 (nominal) / 2.016:1 (sunlight) |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 60dB / Ring 66dB | |
Audio quality | Noise -90.1dB / Crosstalk -89.6dB |
Harga iPhone 4 16Gb: Rp.1.299.000
Harga iPhone 4 32Gb: Rp.1.446.000
Komentar
Posting Komentar