Harga terbaru Vivo Y15 Mei 2016
Belum lama ini perusahan Vivo telah menghadirkan produk smartphone teranyarnya yaitu Vivo Y15. Smartphone Vivo Y15 ini akan di targetkan untuk kalangan kelas menengah yang telah di bandrol seharga 1,299 juta rupiah per unitnya, Namun sayangnya smartphone tersebut masing menggunakan RAM sebesar 512MB. Pabrikan asal china ini sebelumnya juga sudah memasarkan produk smartphone lainnya di indonesia yaitu Xplay 3S dan juga Xshot.
Harga Vivo Y15 yang tergolong terjangkau memiliki spesifikasi yang cukup baik. Dengan body simple namun elegan, ponsel ini dapat menjadi magnet trend terbaru di Indonesia. Menu navigasi dan tombol home berbentuk simple sehingga mudah digunakan deteknokers. Terlebih body plastik yang solid mampu menyajikan daya tahan yang baik terhadap benturan. Selain karena harga Vivo Y15 yang murah, ponsel ini memiliki kemampuan kamera yang lumayan bagus karena mengusung pixel besar didalamnya.
Sedangkan pada Dapur pacu vivo Y15 ini, pilihan CPU yang digunakan berjenis Quad-core dengan kecepatan proses hingga 1.3 GHz. Dengan RAM 512 serta besar memori 4 Giga juga melengkapi Spesifikasi dari HP Vivo Y15 ini. Untuk kameranya, memakai ukuran lensa 5 Megapixel untuk kamera belakangnya, sedangkan untuk kamera depannya berukuran 2 Megapixel. Lumayanlah jika hanya digunakan untuk mengabadikan momen spesial anda. Untuk lebih detailnya, berikut rincian dari Spesifikasi dan Harga HP Vivo Y15 yang dapat anda ketahui.
Spesifikasi Vivo Y15
| NETWORK | Technology | |
|---|---|---|
| GSM / HSPA | ||
| LAUNCH | Announced | 2013 |
| Status | Available. Released 2013 | |
| BODY | Dimensions | 131.4 x 66.2 x 9 mm (5.17 x 2.61 x 0.35 in) |
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~64.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 4 GB, 512 MB RAM | |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
| Features | Geo-tagging, touch focus | |
| Video | 1080p@30fps | |
| Secondary | 2 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player | ||
| - MP3/WAV/FLAC/eAAC+ player | ||
| - Photo editor | ||
| - Document viewer | ||
| BATTERY | Removable Li-Ion 1900 mAh battery | |
| Stand-by | Up to 410 h (2G) / Up to 410 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 45 h | |
| MISC | Colors | White, Black |
| SAR US | 0.68 W/kg (head) 1.08 W/kg (body) | |
| SAR EU | 0.53 W/kg (head) 0.81 W/kg (body) |
Harga terbaru: Rp. 1.299.000

Komentar
Posting Komentar